Who are the lottery beneficiaries?
| ACLEU member: | Supports in 2010: | Overview of revenues 2009: |
| BankGiro Loterij | 54 cultural organisations | To see the complete list of charities supported and the amounts they received, click here. |
| Jantje Beton Loterij | Its own organisation 'Jantje Beton' that stands up for the chance to play for all children in the Netherlands | The revenues of the annual lottery in 2009 amounted to almost 1,500,000 euros |
| Nationale Postcode Loterij | 75 NGOs in the fields of development aid, nature & environment, human rights and social cohesion | To see the complete list of charities supported and the amounts they received, click here. |
| People's Postcode Lottery UK | 8 local charities and several community projects in England + 5 Scottish charities | To see the complete list of charities supported and the amounts they received, click here. |
| Rehab Lotteries | The Rehab Group; a non-profit organisation that provides training, employment, health and social care to disabled people and people who are socially marginalised | |
| Scouting Loterij | Scout groups in the Netherlands | |
| Sponsor Bingo Loterij | 37 health and well-being NGOs + 3,000 local (sports) clubs and associations | To see the complete list of charities supported and the amounts they received, click here. |
| Svenska PostkodLotteriet | 27 NGOs in the fields of health and well-being, development cooperation, children & human rights and nature & wildlife conservation | To see the complete list of charities supported and the amounts they received, click here. |
| Zonnebloem Loterij | De Zonnebloem, the largest volunteer organisation in the Netherlands that adds positive value to the lives of people with physical limitations because of illness, handicap or age | The revenues of the annual lottery in 2009 amounted to 2,700,000 euros |







print